- Piece/Pieces
- 1
- Piece/Pieces
- 400000-2500000INR
- 10000 kgs Kilograms (kg)
- WHITE WITH YELLOW
- INDUSTRIAL
- COLD FORGING
- Electric
- 50 HP
Technical Specifications
Automatic Type | Automatic,900,Manual,Semi-Automatic |
Capacity | 300-400 Ton |
Max Force or Load | 300-400 Ton |
Type of Press | Assembly Press,H-Frame Press |
Model | PT:HP:87564/2017-18 |
Stroke | 500 mm |
Day Light Gap | 900 mm |
Color | White |
Condition | New |
Control Type | Hydraulic,Non-CNC |
Max Force or Load (kilogram) | 400 Ton |
Voltage | 240 |
Number of Cylinders | 3 |
Warranty | 1 year |
Warranty (month) | 12 |
Weight (kilogram) | 7000 |
Power Source | Motor |
Motor Power (hp) | 100 |
Model Number | PT:HP:2018/19 |
Table Size (mm) | 800X800(FXB)800X800(LXR) |
Slide Stroke (mm) | 500 |
Table Type | Fixed |
Brand | PRESSTECH |
Size | 800X800(FXB)800X800(LXR) |
Material | MS |
Working Pressure (Bar) | 350 |
Cylinder Size (mm) | 500 |
Production Capacity (kg per hr.) | 500/Hours |
Day Light (mm) | 800 |
Surface Finish | 0.05 |
Control Circuit | 24Volts With PLC Control |
Piston Stroke (mm) | 500 |
Ram Stroke | 400 |
Connected Load | 400 Ton |
Accuracy (%) | 100% |
Oil Reservoir (L) | Provided |
Pressure Gauge | Provided |
Safety Guard | Provided |
Pressure | 300 |
Operating Mode | Push Button |
Application | Cold Forging |
- 7 Per Year
- 4-6 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
No. 14 A, Shastri Square Street, Korattur, Ambattur Estate, Bus Stop, Chennai Tamil Nadu India +918037400648
Phone :+918037400648